|
Building lot available. Amenities of Indoor swimming pool, clubhouse with social room, exercise rooms.
DAYS ON MARKET | 849 | LAST UPDATED | 11/16/2017 |
---|---|---|---|
COMMUNITY | Canfield | GARAGE SPACES | 2.0 |
COUNTY | Mahoning | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
School District | Canfield LSD |
---|
PRICE HISTORY | |
Prior to Nov 5, '15 | $285,000 |
---|---|
Nov 5, '15 - Today | $300,000 |
ADDITIONAL DETAILS | |
ASSOCIATION | Centralized Real Estate Info |
---|---|
COOLING TYPE | Central Air |
DRIVEWAY | Paved |
EXTERIOR | Other, Vinyl |
GARAGE FEATURES | Attached, Door Opener |
GEOCODE SOURCE | Manual |
HEATING FUEL | Gas |
HEATING TYPE | Forced Air |
LAST CHANGE TYPE | Sold |
MAINT FEE INCLUDES | None |
PROPERTY SUBTYPE | Single Family |
PROPERTY TYPE | Residential |
RESTRICTIONS | No Signs |
ROOF | Asphalt/Fiberglass |
STATE | Ohio |
STYLE | Colonial, Ranch |
WATER SEWER | Public Sewer, Public Water |
YEAR BUILT EXCEPTION | Under Construction, Under Construction |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for J.V.
Merando to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Howard Hanna
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX. Real estate listings held by brokerage firms other than KLACIK REAL ESTATE are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
Listing information is deemed reliable, but not guaranteed.
Data Last Updated: 12/12/19 1:14 AM PST
