|
Canfield City strip plaza location with high traffic count.
DAYS ON MARKET | 979 | LAST UPDATED | 1/4/2018 |
---|---|---|---|
YEAR BUILT | 2001 | COMMUNITY | Canfield |
COUNTY | Mahoning | STATUS | Sold |
PROPERTY TYPE(S) | Commercial |
PRICE HISTORY | |
Prior to Jul 25, '16 | $249,900 |
---|---|
Jul 25, '16 - Nov 11, '16 | $245,900 |
Nov 11, '16 - Dec 29, '16 | $225,000 |
Dec 29, '16 - Nov 6, '17 | $215,000 |
Nov 6, '17 - Today | $190,000 |
ADDITIONAL DETAILS | |
ASSOCIATION | Centralized Real Estate Info |
---|---|
CONTINGENT TYPE | Other ? See Remarks |
COST | Per Month |
GEOCODE SOURCE | PxPoint |
LAST CHANGE TYPE | Sold |
LOCATION | Strip Mall, Suburban |
MISCELLANEOUS FEATURES | Private Restroom, Security Lighting, Security System, Sign |
PARCEL NUMBER | 28-022-0-016.02-0 |
PROPERTY SUBTYPE | Retail |
PROPERTY TYPE | Commercial |
STATE | Ohio |
TRANSACTION TYPE | For Sale |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for J.V.
Merando to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Northwood Realty Services
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX. Real estate listings held by brokerage firms other than KLACIK REAL ESTATE are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
Listing information is deemed reliable, but not guaranteed.
Data Last Updated: 2/20/19 2:02 PM PST
