|
Great home. This homes has had many updates. New counter tops, updated cabinets and fixtures in the kitchen. New carpeting, paint, California closet systems in all the closets, and the decks have been stained. This home is ready to move in ready.
DAYS ON MARKET | 344 | LAST UPDATED | 2/16/2017 |
---|---|---|---|
TRACT | Brookwood | YEAR BUILT | 1964 |
COMMUNITY | Austintown | GARAGE SPACES | 2.0 |
COUNTY | Mahoning | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
School District | Austintown LSD |
---|
PRICE HISTORY | |
Prior to Jul 15, '16 | $115,000 |
---|---|
Jul 15, '16 - Sep 7, '16 | $107,900 |
Sep 7, '16 - Today | $104,900 |
ADDITIONAL DETAILS | |
APPLIANCES EQUIPMENT | Dishwasher, Garbage Disposal, Microwave, Range, Refrigerator, Security System |
---|---|
ASSOCIATION | Centralized Real Estate Info |
BASEMENT DETAIL | None |
CONTINGENT TYPE | Appraisal, Inspections |
COOLING TYPE | Central Air |
DRIVEWAY | Paved |
EXTERIOR | Aluminum |
EXTERIOR FEATURES | Deck, Storage Shed/Out Bld |
GARAGE FEATURES | Attached |
GEOCODE SOURCE | PxPoint |
HEATING FUEL | Gas |
HEATING TYPE | Forced Air |
LAST CHANGE TYPE | Sold |
PROPERTY SUBTYPE | Single Family |
PROPERTY TYPE | Residential |
ROOF | Asphalt/Fiberglass |
STATE | Ohio |
STYLE | Bi-Level |
WATER SEWER | Public Sewer, Public Water |
YEAR BUILT EXCEPTION | Actual YBT, Actual YBT |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for J.V.
Merando to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Howard Hanna
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX. Real estate listings held by brokerage firms other than KLACIK REAL ESTATE are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
Listing information is deemed reliable, but not guaranteed.
Data Last Updated: 12/12/19 12:44 AM PST
